OMR 665.000
Payment
Pay In Store / Online Payment
Delivery Time
3-4 Working Days
Return Policy
7 Days easy return
Fulfillment
Store Pickup / Delivery
FANTOM-0 brings your creative world together, combining the sonic power and fluid workflow of the top-of-the-line FANTOM series in streamlined instruments that go everywhere your inspiration takes you.
Equipped with a newly designed 61-note keyboard, FANTOM-06 has everything you need to create and perform at the highest level. Play and produce with thousands of Roland's best sounds and unleash your musical vision with a color touchscreen, hands-on controls, and deep computer integration derived from the flagship models.
Every FANTOM-0 model comes with the same sound engines, panel controls, and I/O. The only difference is the keyboard and the physical specifications of the instrument.
| KEYBOARD | |
|---|---|
| Keyboard | 61 keys (with velocity) |
| SOUND GENERATOR | |
| TONE | ZEN-CoreSuperNATURAL AcousticSuperNATURAL Acoustic Piano (EXSN01/03 Preload)SuperNATURAL Electric Piano (EXSN02 Preload)VTW Organ (Only ZONE2)Various MODEL sound generators (Require adding EXM Series)* ZEN-Core Tones and Model Tones can import and export.* Backup file has compatibility with FANTOM-6/7/8, but it can read the enabledfeatures only. |
| Expansion | EXZ SeriesEXSN SeriesEXM Series* The expansion are rewritable internal sound generator memory.You can download data from the Roland Cloud and write it via a USB flash driveinto the FANTOM's internal memory. |
| Parts | 16 zones (Internal + External) |
| Scenes | 128 scenes x 4 bank* The Scenes can import and export. |
| Tones | 3,500 tones or greater90 Drum kits or greater |
| Tone Remain | 8 zones* When ""Scene Remain Switch"" enabled.Tone Remain does not apply to VTW Organ sounds. |
| Favorite | Rating System: 4 steps (0-3) |
| Tone Search/Scene Search | Rating, Character |
| Effects | Multi-Effects: 16 systems, 90 typesPart EQ: 16 systemsDrum Part COMP: 6 systemsInsertion Effect: 2 systems, 90 types (Serial/Parallel connection selectable)TFX: 1 system, 90 typesInput MFX: 1 system, 90 typesChorus: 9 typesReverb: 7 typesMaster CompressorInput Reverb: 7 typesInput EQ: 1 system |
| Vocoder | Band: 13, 20, 32Type: Mono, StereoPreset Setting: 10User Setting: 20 |
| Scene Chain | Chain: 16 Scenes x 32 Pages (Total 512 Scenes) per 1 Chain setSet: 100Marker: 36 (0-9, A-Z, a-z) per 1 Chain Set |
| PATTERN SEQUENCER | |
| MIDI Tracks | 16 |
| Group | 16 |
| Pattern | 8 (per each track) |
| Pattern Length | 64 measures |
| Recording Method | Realtime recording, Step recording, TR-REC |
| Editing Method | Piano roll edit (Touch Edit/Automation support), Microscope |
| Song | 1 (per Scene) |
| File format | Original, SMF export/import supported* PAD Sampler trigger data can be recorded. |
| SMF PLAYER | |
| Format | SMF (Format 0/1) |
| MIDI tracks | 16 |
| Tempo range | 5-300 BPM |
| Transpose function | -5-+6 semitone |
| Track Mute | yes |
| Track Solo | yes |
| A/B loop function | Yes* The pattern sequencer and SMF player can be used in each scene.They cannot be used at the same time. |
| SAMPLER - KEYBOARD MULTISAMPLE | |
| Format | 16/24-bit linear, 44.1/48 kHz, WAV/AIFF import supported. |
| Number of Samples | 2,048 |
| Number of Multisamples | 128 |
| Sampling Time | The maximum is 2 minutes 44 second (1 Sample).* A total of approximately 256 MB (Share with Expansion titles)* Keyboard Multisample can import and export as ZEN-Core Tone. |
| SAMPLER - PAD SAMPLER | |
| Format | 16/24-bit linear, 44.1/48 kHz, WAV/AIFF import supported |
| Maximum Polyphony | 8 |
| Number of Samples | 16 pads x 4 banks |
| Sampling Time | The maximum is 60 minutes (the equivalent of approximately 660 MB).* A total of approximately 2 GB (including imported WAV files)* When you use the PAD samples as KBD Wave, then you have to manipulation it. |
| SAMPLER - INTERNAL STORAGE SPACE FOR FILES | |
| Size | 2 GB |
| OTHERS | |
| Rhythm Pattern | Yes |
| Arpeggiator | Yes |
| Chord Memory | Yes |
| Motional Pad | Yes |
| PAD Mode | Sample Pad,Note Pad,Partial Sw/Sel,DAW Control,Zone Mute,Zone Solo,Kbd SwGroup,Rhythm Pattern,Pattern,Variation Play,Group Play |
| AIRA LINK | When connect to MX-1 |
| Controllers | Pitch Bend/Modulation lever *1Assignable Switch x 2 (S1/S2)Control knob x 8Slider x 8Wheel x 2 *1Function knob x 6Sound Modified knob x 2 *14 x 4 Pad*1: 1,024 step editing supportIt can be use with Cutoff, Resonance. |
| Display | Graphic Type, 5.5" (1,280 x 720 dots), backlite LCD (Color/Touch screen,Screensaver, Wallpaper support) |
| Connectors | Headphones jack: Stereo 1/4-inch phone typeMAIN OUT jacks (L/MONO, R) (1/4-inch TRS type)SUB OUT jacks (L/MONO, R) (1/4-inch phone type)SUB OUT STEREO (PHONES) jacks: Stereo miniature phone type PHONES SupportMic Input jacks: 1/4 inch TRS typeLine Input jacks: (L/MONO,R) (1/4 inch phone type)FOOT PEDAL jacks(HOLD, CTRL1, CTRL2)MIDI connectors (IN, OUT)USB MEMORY portUSB COMPUTER port (AUDIO/MIDI)External Device Port: A Roland A-49 or an A-PRO series MIDI Controller can beconnected. * Operation is not guaranteed if a generic MIDI device is connected. |
| Audio Interface | Max 24 bit/96 KHzRecord 16 Stereo ChannelPlayback 2 Stereo Channel |
| External Memory | USB Flash drive (sold separately) |
| Power Supply | AC Adaptor |
| Power Consumption | 1,300 mAh |
| Accessories | Owner's ManualAC adaptor |
| Options (sold separately) | Keyboard Stand:KS-10Z, KS-12, KS-20XPedal Switch: DP series, RPU-3Expression Pedal: EV-5USB Flash drive |
| SIZE AND WEIGHT | |
| Width | 1,006 mm39-5/8 inches |
| Depth | 323 mm12-3/4 inches |
| Height | 95 mm3-3/4 inches |
| Weight | 6.0 kg13 lbs 4 oz |